Amazingly Limber (HR) (92.7 MB; 2:42) (3.25.07)
Amazingly Limber (26.6 MB; 2:42) (3.25.07)
Pumping Iron (HR) (48.9 MB; 1:25) (3.25.07)
Pumping Iron (14.0 MB; 1:25) (3.25.07)
DB Shoulder Press 40s (HR) (61.7 MB; 1:46) (2.24.07)
DB Shoulder Press 40s (17.6 MB; 1:46) (2.24.07)
Straddle Handstand (HR) (23.8 MB; 0:44) (2.24.07)
Strad dle Handstand (7.2 MB; 0:44) (2.24.07)
DB Rows w 55 lbs (HR) (95.5 MB; 2:47) (2.17.07)
DB Rows w 55 lbs (27.4 MB; 2:47) (2.17.07)
Press Handstand Halfway Down (HR) (24.6 MB; 0:43) (2.13.07)
Press Handstand Halfway Down (7.1 MB; 0:43) (2.13.07)
Favorites Muscle Groups to Train (HR) (35.2 MB; 1:05) (2.13.07)
Favorites Muscle Groups to Train (10.7 MB; 1:05) (2.13.07)
Triceps (HR) (59.1 MB; 1:49) (2.11.07)
Triceps (18.0 MB; 1:49) (2.11.07)
Preacher Curls (HR) (103.6 MB; 3:01) (2.11.07)
Preacher Curls (29.7 MB; 3:01) (2.11.07)
|